February
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Day 2 | 2 Day 3 Ecosystems Field Trip: Malden Park! | 3 Day 4 | 4 Day 5 Food Orders Due | 5 | ||
| 6 | 7 Day 1 | 8 Day 2 Climate Graph Due | 9 Day 3 | 10 Day 4 | 11 P.D. Day | 12 |
| 13 | 14 Day 5 Valentines Day Potluck | 15 Day 1 | 16 Day 2 | 17 Day 3 | 18 Day 4 | 19 |
| 20 | 21 Family Day (No School) | 22 Day 5 | 23 Day 1 Cartesian Plane Coordinate Drawing Due | 24 Day 2 | 25 Day 3 | 26 |
| 27 | 28 Day 4 Student of the Month Assembly |
March
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Day 5 | 2 Day 1 | 3 Day 2 | 4 Day 3 Food Orders Due | 5 | ||
| 6 | 7 Day 4 | 8 Day 5 | 9 Day 1 | 10 Day 2 | 11 Day 3 Integers Quiz | 12 |
| 13 | 14 March Break | 15 March Break | 16 March Break | 17 March Break | 18 March Break | 19 |
| 20 | 21 Day 4 Welcome Back! | 22 Day 5 | 23 Day 1 Geography Unit 4 Test | 24 Day 2 | 25 Day 3 | 26 |
| 27 | 28 Day 4 | 29 Day 5 | 30 Day 1 | 31 Day 2 Student of the Month Assembly |